Compare Free, Semi Managed, and Fully Managed Plans
Linux Server Management Plan (CentOS 7 and Ubuntu 16.04LTs) | Free | Semi Managed | Fully Managed |
---|---|---|---|
Service monitoring with email alert | TRUE | TRUE | TRUE |
24/7 Ticket Support | TRUE | TRUE | TRUE |
Chat Support | Working Hours | TRUE | TRUE |
Phone Support | FALSE | 25 mins/Mo | 1 Hour /Mo |
Network & Hardware SLA (If Any Part Was Failuware Will Be Replace Next 6 to 8 working Hours) | TRUE | TRUE | TRUE |
Hardware Diagnostics (All hardware Will be Moniter VIA Zabbix ) | TRUE | TRUE | TRUE |
Network Intrusion Monitoring | TRUE | TRUE | TRUE |
Remote & Manual Reboots | TRUE | TRUE | TRUE |
Manual OS Reloads & Private Name Server Setup | TRUE | TRUE | TRUE |
Proactive Bootless OS Security Updates and Patches using KernelCare | FALSE | TRUE | TRUE |
Support of Software Included within CentOS 7 & Ubuntu 16.04 Repositories | FALSE | TRUE | TRUE |
Services & Hardware Monitored on Our NOC Big Screens | FALSE | TRUE | TRUE |
Service Discovery Alerts | FALSE | TRUE | TRUE |
Automated Updates Enabled | FALSE | TRUE | TRUE |
Setup ConfigServerFirewall (CSF) | FALSE | TRUE | TRUE |
Proactive Malware Scanning using Maldet (Free/ Paid) imunify 360 | FALSE | TRUE | TRUE |
Remote Hand Support(Any desk, Team Viewer) | FALSE | FALSE | 45 mins/Mo |
RAID Monitoring when Applicable | FALSE | TRUE | TRUE |
Install Atop/MyTop/MultiTail/ConfigServer File Manager and Mail Queue Manager upon request | FALSE | TRUE | TRUE |
Configuration Changes Upon Request (Apache, Nginx, php, etc.) | FALSE | FALSE | TRUE |
Yum updation/upgradation | FALSE | TRUE | TRUE |
Configure mailqueue | FALSE | FALSE | TRUE |
Tweak setting configuration | FALSE | FALSE | TRUE |
Installation of Softaculous free version | FALSE | FALSE | TRUE |
Free | 60 USD /mo | 100 USD /mo |
Plan | Free | Semi Managed | Fully Managed |
---|---|---|---|
Ticket response time | 1 Hour | 30 Mins | 15 Mins |
Due to the nature of highly customizable infrastructure, the installation and customization of certain applications and custom code may not be supported. The team at serverwala will make a best effort on all requests, but reserves the right to exclude the following items from our Managed Services offerings.
3rd party applications and scripts
3rd party plugins that are not supported and approved by the native application (cPanel)
Custom code and software
Custom database administration (beyond standard import, dumps, tuning, DB basic admin)
FFmpeg
Registrar DNS changes
cPanel Server Management Plan | Free | Semi Managed | Fully Managed |
---|---|---|---|
Free data migration from any Plesk, DirectAdmin or Ensim server to any cPanel server | TRUE | TRUE | TRUE |
Service monitoring with Text or Email Alerts | TRUE | TRUE | TRUE |
24/7 Ticket Support | TRUE | TRUE | TRUE |
Chat Support | Working Hours | TRUE | TRUE |
Phone Support | FALSE | 25 mins/Mo | 1 Hour /Mo |
Network & Hardware SLA | TRUE | TRUE | TRUE |
Hardware Diagnostics & Replacement | TRUE | TRUE | TRUE |
Remote Hand Support(Any desk, Team Viewer) | FALSE | FALSE | 45 mins/Mo |
Remote & Manual Reboots | TRUE | TRUE | TRUE |
Manual OS Reloads (4 per month) | FALSE | TRUE | TRUE |
Free cPanel to cPanel Migration Services from a single source server (Migrations require managed services to be maintained for a minimum of 3 months) | FALSE | TRUE | TRUE |
“Top of Queue” Support Ticket Escalation | FALSE | TRUE | TRUE |
Proactive Bootless OS Security Updates and Patches using KernelCare | FALSE | TRUE | TRUE |
Services & Hardware Monitored on Our NOC Big Screens | FALSE | TRUE | TRUE |
Service Discovery Alerts | FALSE | TRUE | TRUE |
Initial WHM/cPanel Setup using customer provided information (does not include creating individual accounts or installing 3 rd party applications) | FALSE | TRUE | TRUE |
Setup ConfigServerFirewall (CSF) | FALSE | TRUE | TRUE |
Brute Force Detection (cpHulk) | FALSE | TRUE | TRUE |
Proactive Malware Scanning using Maldet/ imunify 360 | FALSE | TRUE | TRUE |
Softaculous included. Nearly 400 applications available with one click installs | FALSE | TRUE | TRUE |
Mod_security setup, with basic rules from Comodo | TRUE | TRUE | TRUE |
Installation of any free and available ConfigServer script | FALSE | TRUE | TRUE |
RAID monitoring when applicable | FALSE | TRUE | TRUE |
Recovery assistance from your cPanel backups (not managed) or our Rapid Restore service (managed server) | FALSE | FALSE | TRUE |
Install Atop/MyTop/MultiTail/ConfigServer File Manager and Mail Queue Manager upon request | FALSE | TRUE | TRUE |
Configuration changes upon request (Apache, Nginx, php, etc.) | FALSE | FALSE | TRUE |
Nginx Support | FALSE | FALSE | TRUE |
Free | 60 USD /mo | 100 USD /mo |
Plan | Free | Semi Managed | Fully Managed |
---|---|---|---|
Ticket response time | 1 Hour | 30 Mins | 15 Mins |
Due to the nature of highly customizable infrastructure, the installation and customization of certain applications and custom code may not be supported. The team at serverwala will make a best effort on all requests, but reserves the right to exclude the following items from our Managed Services offerings.
3rd party applications and scripts
3rd party plugins that are not supported and approved by the native application (cPanel)
Custom code and software
Custom database administration (beyond standard import, dumps, tuning, DB basic admin)
FFmpeg
Registrar DNS changes
Windows Server Management | Free | Semi Managed | Fully Managed |
---|---|---|---|
Service Monitoring with Email Alerts | TRUE | TRUE | TRUE |
24/7 Ticket Support | TRUE | TRUE | TRUE |
Chat Support | Working Hours | TRUE | TRUE |
Phone Support | FALSE | 25 mins/Mo | 1 Hour/Mo |
Network & Hardware SLA | TRUE | TRUE | TRUE |
Hardware Diagnostics & Replacement | TRUE | TRUE | TRUE |
Remote & Manual Reboots | FALSE | FALSE | 45 mins/Mo |
Manual OS Reloads (4 per month) | TRUE | TRUE | TRUE |
“Top of Queue” Support Ticket Escalation | FALSE | TRUE | TRUE |
Automatic Installation of Critical Windows Updates | FALSE | TRUE | TRUE |
Services & Hardware Monitored on Our NOC Big Screens | FALSE | TRUE | TRUE |
Customized Weekly Reboot Window to Insure Security Patches are 100% Applied on user permission* | FALSE | TRUE | TRUE |
Hardware Usage Monitoring (CPU, RAM, Disk Util.) | FALSE | TRUE | TRUE |
Hardware Health Monitoring | FALSE | TRUE | TRUE |
RAID Health Monitoring (when applicable) | FALSE | TRUE | TRUE |
Disk Space Utilization Monitoring | FALSE | TRUE | TRUE |
Remote Hand Support(Any desk, Team Viewer) | FALSE | FALSE | 45 mins/Mo |
ICMP Ping Monitoring | FALSE | TRUE | TRUE |
Firewall Hardening and Optimization | FALSE | TRUE | TRUE |
Free | 60 USD /mo | 100 USD /mo |
Plan | Free | Semi Managed | Fully Managed |
---|---|---|---|
Ticket response time | 1 Hour | 30 Mins | 15 Mins |
Due to the nature of highly customizable infrastructure, the installation and customization of certain applications and custom code may not be supported. The team at serverwala will make a best effort on all requests, but reserves the right to exclude the following items from our Managed Services offerings.
3rd party applications and scripts
3rd party plugins that are not supported and approved by the native application (cPanel)
Custom code and software
Custom database administration (beyond standard import, dumps, tuning, DB basic admin)
FFmpeg
Registrar DNS changes
We do not support any custom configurations, software, and environments that
are setup. This includes:
PHP
MySQL
MsSQL
RADIUS
IIS
We do not offer Windows Managed Services on servers with the following installed.
Active Directory
MS Exchange